| Tracked Dumpers | ||||
| Model | Per Day | Per Week | Per Month | Excess Hours |
| Canycom 30 Size 180 Rotating | $300.00 | $1100 | $3300 | $15.00 |
| YFW45 | $300 | $1,200.00 | $3,400 | $15.00 |
| YMC 50 Size/700 | $325 | $1,200.00 | $3,600.00 | $15.00 |
| MST800/MST1100/C60R | $400.00 | $1,700.00 | $5,100.00 | $20.00 |
| MST1500 | $425.00 | $1,900.00 | $5,700.00 | $25.00 |
| MST2000 | - | $2,200.00 | $6,600.00 | $45.00 |
| MST2200 | - | $2,600.00 | $7,800.00 | $45.00 |
| Misc. Equipment | ||||
| Model | Per Day | Per Week | Per Month | Excess Hours |
| D31P Dozer | $275.00 | $1,100.00 | $3,300.00 | $25.00 |
| Excavators | ||||
| Model | Per Day | Per Week | Per Month | Excess Hours |
| Hitachi 20 Size | $200.00 | $800.00 | $2,000.00 | $20.00 |
| 75 Size | $275.00 | $1,100.00 | $3,300.00 | $20.00 |
| 100 Size | $275.00 | $1,100.00 | $3,300.00 | $20.00 |
| 120 Size | $300.00 | $1,200.00 | $3,600.00 | $25.00 |
| 225 Size | $425.00 | $2,200.00 | $6,600.00 | $30.00 |
Note: